AC charging pile
Single-barrelled column
Key Features
- Ultra-fast charging: 0-80% in 30 minutes
- Multi-standard support: CCS1, CCS2, CHAdeMO, GB/T
- Advanced thermal management system
- OCPP 1.6J protocol compatibility
- 10-inch high-brightness touch screen
- IP55 protection for outdoor use
- Remote monitoring and management
- Multiple payment options
Technical Specifications
| Overseas Communication Charging Pile | ||||||
| Product Name | 7kW Single-Gun AC Charging Pile | 14kW Dual-Gun AC Charging Pile | 11kWSingle-Gun AC Charging Pile | 22kWSingle-Gun AC Charging Pile | 22kW Dual-Gun AC Charging Pile | 44kW Dual-Gun AC Charging Pile |
| Housing Material | Flame-Retardant ABS Body, PC Panel | Powder-Coated Sheet Metal | ||||
| Device Dimensions | Wall-Mounted Version 210*320*100mm Column-Mounted Version265*180*1340mm | Wall-Mounted Version300*150*500mm/Column-Mounted Version300*240*1450mm | ||||
| Installation Method | Wall-Mounted Version/Column-Mounted Version | |||||
| Wiring Method | Bottom-Inlet & Bottom-Outlet | |||||
| Cable Length | 5m | |||||
| Display Screen | 4.3-Inch High-Brightness Color Touchscreen | |||||
| Input Voltage | Single-Phase(A+N+PE) AC 220V±15% | Three-Phase(A/B/C+N+PE)AC 380V±15% | ||||
| Input Frequency | 50Hz±10%/60Hz±10% | |||||
| Maximum Power | 7kW | 14kW(Single-Gun7kW) | 11kW | 22kW | 22kW(Single-Gun11kW) | 44kW(Single-Gun22kW) |
| Output Voltage | 220 V | |||||
| Output Current | 32A | 64A(Single-Gun32A) | 16A | 32A | 32A(Single-Gun16A) | 64A(Single-Gun32A) |
| Application Scenarios | Indoor /Outdoor | |||||
| Operating Temperature | -20°C~+50°C | |||||
| Operating Humidity | 5%~95%No Condensation | |||||
| Operating Altitude | <2000m | |||||
| MTBF (Mean Time Between Failures) | 100,000小时 | |||||
| Special Protection | UV-Resistant Design | |||||
| Overvoltage Protection, Undervoltage Protection, Overload Protection, Short-Circuit Protection, Leakage Protection, Grounding Protection, Lightning Protection | ||||||
| 4G Communication, Backend Monitoring, Remote Upgrade, Mobile Payment, Card-Swiping Charging, Plug-and-Charge (Optional Models), LED Indication, LCD Display | ||||||
Application Scenarios
Highway Service
Fast charging for long-distance travel on highways and expressways
Commercial Stations
Commercial charging hubs in urban and business districts
Parking Facilities
Public and private parking lot charging solutions
Fleet Charging
Dedicated charging for commercial and logistics fleets